- AAmphibia
- BReptilia
- CAves
- ✓Mammalia
Answer: D.
View full solution →514 questions across 19 question groups — pick any mix to generate a Science paper with step-by-step answer keys.
M.C.Q
36 Q→02Answer the following questions:[1 M]
52 Q→03Give scientific reasons: [2 M]
15 Q→04Answer the following questions: [2 M]
52 Q→05Answer the following questions: [3 M]
16 Q→06Answer the following questions: [5 M]
35 Q→07Write True or False
39 Q→08Name the Following
8 Q→09Do As Directed.
105 Q→10Write notes.
1 Q→11Do As Directed.
15 Q→12Fill in the blanks.
31 Q→13Define :
10 Q→14Find An Odd One Out
20 Q→15Distinguish Between :
10 Q→16Find the correlation.
20 Q→17Identify who I am.
18 Q→18Match the following.
11 Q→19Draw a neat labelled diagram.
20 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: D.
View full solution →Answer: D.
View full solution →Answer: C.
View full solution →Answer: A.
View full solution →Answer: C.
View full solution →
| Body cavity | Germ Layer | Phylum |
| Absent | _____________ | Porifera |
| Absent | Triploblastic | _____________ |
| Pseudocoelom | _____________ | Aschelminthes |
| Present | _____________ | Arthropoda |
| Column A | Column B | Column C | |||
| (1) | Coelenterata | (i) | Body covered by shell | (a) | Balanoglossus |
| (2) | Aschelminthes | (ii) | Gill slits for respiration | (b) | Bivalve |
| (3) | Arthropoda | (iii) | Mostly parasitic, cylindrical | (c) | Hydra |
| (4) | Mollusca | (iv) | Jointed appendages | (d) | Cockroach |
| (5) | Hemichordata | (v) | Aquatic with radial symmetry | (e) | Ascaris |
| Column A | Column B | ||
| (1) | Protoplasmic grade | (a) | Flat worms |
| (2) | Tissue-organ grade | (b) | Arthropoda |
| (3) | Cell-tissue grade | (c) | Unicellular animals |
| (4) | Organ-system grade | (d) | Cnidarians |
| Column A | Column B | ||
| (1) | Arthropoda | (a) | Head, Foot, Visceral mass |
| (2) | Hemichordata | (b) | Head, neck, trunk, tail |
| (3) | Mollusca | (c) | Proboscis, collar, trunk |
| (4) | Mammalia | (d) | Head, thorax, abdomen |
| Column A(Class) | Column B (Example | ||
| (1) | Mammalia | (a) | Sea horse |
| (2) | Pisces | (b) | Elephant |
| (3) | Reptilia | (c) | Toad |
| (4) | Amphibia | (d) | Tortoise |
| Column A | Column B | ||
| (1) | Tube feet | (a) | Hydra |
| (2) | Ventral foot | (b) | Nereis |
| (3) | Setae | (c) | Snail |
| (4) | Tentacles | (d) | Earthworm |
| (5) | Parapodia | (e) | Starfish |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.