- ✓Capital
- BRevenue
- CGeneral
- DRecurring
Answer: A.
View full solution →170 questions across 10 question groups — pick any mix to generate a Book Keeping & Accountancy paper with step-by-step answer keys.
Select the correct option (MCQ)
29 Q→02Find an odd one.
5 Q→03Complete the following sentences
10 Q→04State whether the following statements are true or false with reasons
16 Q→05Write a word/phrase/term which can substitute the following statement.
30 Q→06Answer in One Sentence
20 Q→07do as per instruction
6 Q→08complete the table
16 Q→09Do as instructed
23 Q→10Fill in the blanks.
15 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: A.
View full solution →Answer: A.
View full solution →Answer: B.
View full solution →Answer: B.
View full solution →Answer: C.
View full solution →Balance Sheet as on 31st March 2017
Liabilities | Amount ₹ | Amount ₹ | Assets | Amount ₹ | Amount ₹ |
|
|
| Stock of Stationery |
| 800 |
Receipts and Payments Account for the year ended 31st March 2018
Receipts | Amount ₹ | Amount ₹ | Payments | Amount ₹ | Amount ₹ |
|
|
| By Stationery Purchased |
| 7,000 |
Adjustments :
1) ₹ 1,500 is Outstanding for Stationery Bill.
2) Stock of Stationery on 31st March 2018 was ₹ 1,300.
With the help of above information calculate the amount of stationery cosumed during the year.
| Dr. | Dr. Abhinav Bharat Receipts and Payments Account for the year ended 31st March 2020 | Cr. | |
| Receipts | Amount ₹ | Payments | Amount ₹ |
| To Cash introduced | 25,000 | By Furniture | 8,000 |
| To Visit fees | 10,000 | By Equipments | 10,000 |
| To Receipts from Dispensary | 30,000 | By Drugs | 7,000 |
| To Sundry Receipts | 5,000 | By Salaries | 12,000 |
| By Rent | 6,000 | ||
| By Conveyance | 4,000 | ||
| By Stationery | 500 | ||
| By Electrical Charges | 5,000 | ||
| By Journals | 500 | ||
| By Drawings | 2,000 | ||
| By Balance c/d | |||
| 70,000 | 70,000 | ||
| Dr. | Receipts and Payments Account for the year ended 31st March 2019 | Cr. | |
| Receipts | Amount ₹ | Payments | Amount ₹ |
| To Balance b/d | 3,000 | By Salaries | 4,000 |
| To Subscription | 5,000 | By Printing & Stationery | 1,000 |
| To Donations (Revenue) | 5,000 | By Commission | 500 |
| To Entrance fees | 4,000 | By Rent | 2,000 |
| To Interest | 1,000 | By Electric Charges | 1,500 |
| By Furniture | 8,000 | ||
| By Balance c/d | 1,000 | ||
| 18,000 | 18,000 | ||
| Dr. | Receipts & Payments Accounts for the year ended 31st March 2020 | Cr. | |||
| Receipts | Amount | Amount _(₹) | Payments | Amount _(₹) | Amount _(₹) |
| To Balance b/d | By Rent | ||||
| Cash in Hand | 10,000 | 2018-19 | 700 | ||
| Cash at Bank | 19,200 | 29,200 | 2019-20 | 54,300 | 55,000 |
| To Subscriptions | - | By Fixed Deposit | 47,000 | ||
| 2018-19 | 15,000 | By Sundry Exp. | 8,000 | ||
| 2019-20 | 1,00,000 | By Insurance | 12,000 | ||
| 2020-21 | 8,000 | 1,23,000 | By Printing & Stationery | 6,000 | |
| To Donations | - | 25,000 | By Picnic Expenses | 18,000 | |
| (General) | By Salaries | 20,000 | |||
| To Entrance fees | 15,000 | By Traveling Expenses | 13,000 | ||
| To Interest on Fixed | 4,800 | By Advt. (2018 - 19) | 7,000 | ||
| Deposit | By Balance c/d | ||||
| To Picnic Receipts | 20,000 | Cash in Hand | 15,000 | ||
| Cash at Bank | 16,000 | 31,000 | |||
| 2,17,000 | 2,17,000 | ||||
| Dr. | Balance Sheet as on 31st March 2018 | Cr. | |||
| Liabilities | Amount ₹ | Amount ₹ | Assets | Amount ₹ | Amount ₹ |
| Prepaid Salaries (for 2018-19) | 2,000 | ||||
| Dr. | Receipts & Payments Account for the year ended 31st March 2019 | Cr. | |||
| Receipts | Amount ₹ | Amount ₹ | Payments | Amount ₹ | Amount ₹ |
| By Salaries | |||||
| 2018-19 | 30,000 | ||||
| 2019-20 | 1,000 | 31,000 | |||
| Balance Sheet as on 1st April 2018 | ||||
| Liabilities | Amount ₹ | Assets | Amount ₹ | |
| Capital Fund | 30,000 | Cash in Hand | 3,000 | |
| Outstanding Expenses | Cash at Bank | 8,000 | ||
| Salary 8,000 | Furniture | 20,000 | ||
| Rent 7,000 | Outstanding Subscription | 8,500 | ||
| Stationery | 1,000 | 16,000 | 6% Investment | 6,500 |
| 46,000 | 46,000 | |||
| Dr. | Receipts & Payments Accountfor the year ended 31st March 2019 | Cr. | |
| Receipts | Amount ₹ | Payments | Amount ₹ |
| To Balance b/d | By Rent | 25,000 | |
| Cash in Hand | 3,000 | By Stationery | 3,000 |
| Cash at Bank | 8,000 | By Salaries | 22,000 |
| To Entrance fees | 28,000 | By Furniture Repairs | 1,800 |
| To Subscriptions | By Honorarium to Secretary | 16,000 | |
| 2017-18 2,000 | By Miscellaneous Expenses | 2,000 | |
| 2018-19 45,000 | By Balance c/d | ||
| 2019-20 3,000 | 50,000 | Cash in Hand | 8,200 |
| To Miscellaneous receipts | 5,000 | Cash at Bank | 16,000 |
| 94,000 | 94,000 | ||

| Dr. | Receipts and Payments Account for the year ended 31st March 2018 | Cr. | |
| Receipts | Amount ₹ | Payments | Amount ₹ |
| To Balance b/d | 22,250 | By Insurance | 10,000 |
| (Cash at Bank) | By Printing & Stationery | 4,000 | |
| To Subscription | 72,000 | By Books | 30,000 |
| (including ₹ 8,000 for 2016 - 17) | By Computers | 60,000 | |
| To Sale of Machinery | 20,000 | By Traveling Expenses | 4,000 |
| (Book value ₹ 25,000) | By Furniture | 62,000 | |
| To Donations | 55,000 | By Balance c/d | 5,250 |
| To Admission fees (Revenue) | 6,000 | (Cash at Bank) | |
| 1,75,250 | 1,75,250 | ||
Balance Sheet as on 31st March 2019 | |||
Liabilities | Amount ₹ | Assets | Amount ₹ |
Capital Fund | 7,50,000 | Furniture | 50,000 |
Subscription received in Advance | 3,000 | Books | 6,50,500 |
Outstanding Expenses | 2,000 | Stock of Postage stamps | 500 |
Investments in Securities | 7,000 | ||
Cash in Hand | 7,000 | ||
Cash at Bank | 40,000 | ||
7,55,000 |
| 7,55,000 | |
Dr. | Receipts and Payments Account for the year ended 31st March 2020 | Cr. | |
Receipts | Amount ₹ | Payments | Amount ₹ |
To Balance b/d |
| By Salaries | 24,000 |
Cash | 7,000 | By Purchase of Postage Stamps | 1,500 |
Bank | 40,000 | By Books (Purchased on 1-10-19) | 1,00,000 |
To Members Subscription | 1,80,000 | By Outstanding Expenses Paid | 2,000 |
To Entrance fees | 30,000 | By Investments in Fixed Deposit | 50,000 |
To Sale of old News Papers | 2,000 | By Furniture (Purchases on 1-7-2019) | 30,000 |
To Hire of Lecture Hall | 10,000 | By Printing & Stationery | 6,000 |
To Interest on securities | 5,000 | By Rent | 18,000 |
To Life Members Fee | 10,000 | By Balance c/d |
|
Cash | 9,500 | ||
Bank | 43,000 | ||
|
| ||
| 2,84,000 |
| 2,84,000 |
Adjustments :
1) Depreciation on Books at 10 % p.a.
2) Depreciation on Furniture at 8.5 % p.a.
3) 50 % Entrance fees and whole amount of Life Membership Fees should be capitalised.
4) Library had 2,000 members paying Subscription ₹ 100 each.
5) The value of unused Postage Stamps was ₹ 200.
Balance Sheet as on 31st March 2018 | |||||
Liabilities | Amount (₹) | Amount (₹) | Assets | Amount | Amount (₹) |
Capital Fund | - | 6,80,000 | Cash in Hand |
| 5,000 |
Entrance fees |
| 20,000 | Cash at Bank |
| 8,000 |
Laboratory |
| 15,000 | |||
Building | 6,00,000 | ||||
Furniture | 40,000 | ||||
Books | 22,000 | ||||
Tuition fees Receivable |
| 10,000 | |||
7,00,000 | 7,00,000 | ||||

Additional Information :-
1) Tuition fees are outstanding for current year ₹ 5,000
2) Salary to teachers is outstanding ₹ 15,000
3) Rent paid in advance is ₹ 3,000
4) Depreciation on Books @ 15 % p. a. and 10 % on Furniture.
You are required to prepare Income & Expenditure Account for the year ended 31st March, 2019 and a Balance Sheet as on that date.
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.