Question
| 1. Stethoscope | a) Repeated reflections |
| 2. Echogram | b) Multiple reflections |
| 3. SONAR | c) Ultrasonic waves |
| 4. Reverberation | d) Speed of underwater objects |
| 1. Stethoscope | a) Repeated reflections |
| 2. Echogram | b) Multiple reflections |
| 3. SONAR | c) Ultrasonic waves |
| 4. Reverberation | d) Speed of underwater objects |
Get the step-by-step solution for this question inside the Vidyadip app.
Get the answer in the appGenerate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| (A) Cartilaginous | (i) Mullets |
| (B) Bony fishes | (ii) Sharks |
| (C) Pneumatic bones | (iii) Reptiles |
| (D) Three chambered heart | (iv) Birds |
| Column A | Column B | ||
| 1. | Calcium | a. | Muscular fatigue |
| 2. | Sodium | b. | Anaemia |
| 3. | Potassium | c. | Osteoporosis |
| 4. | Iron | d. | Goitre |
| 5. | Iodine | e. | Muscular cramps |
| 1) Monoatomic gaseous atom | a) Electrovalent bond |
| 2) Octet rule | b) Benzene |
| 3) Ionic bond | c) Water |
| 4) Non-polar solvent | d) Electronic theory of valence |
| 5) Polar solvent | e) Noble gases |
| Column-I | Column-II |
| Millimeter | $10^{-15} m$ |
| Nanometer | $10^{-3} m$ |
| Angstrom | $10^{-9} m$ |
| Fermi | $10^{-10} m$ |
| 1. | Tuning fork | The point where density of air is maximum |
| 2. | Sound | Maximum displacement from the equilibrium position. |
| 3. | Compressions | The sound whose frequency is greater than 20,000 Hz. |
| 4. | Amplitude | Longitudinal wave. |
| 5. | Ultasonics | Production of sound. |
| 1. Rhizobium | a) Phosphorus |
| 2. Azotobacter | b) Soil bacterium |
| 3. Mycorrhizae | c) Anabaena |
| 4. Azolla | d) Antifungal compounds |
| 1. Electricity and magnetism | a) Step-down transformer |
| 2. Force on the conductor | b) Hans Christian Oersted |
| 3. Electric bell | c) I L B |
| 4. Ns <Np | d) Electromagnet |
| 1. Jupiter | a)17.2 hours |
| 2. Mercury | b)10.7 hours |
| 3. Venus | c) 87.97 days |
| 4. Saturn | d) 9 hours 55 min |
| 5. Mars | e) 243 days |
| f) 87.97 days | |
| g) 24 hours 37 min |

| Column I | Column II |
| Phosphorous-30 | Cancer |
| Iodine-131 | Pregnancy disorder |
| Cobalt-60 | Hyperthyroidism |
| Iron-59 | Blood disorder |
| Sodium-24 | Circulation disorder |