Question
Arjun keeps his books under Single Entry System. His Assets and Liabilities were as under.;
| Particulars | 31.3.2017(₹) | 31.3.2018(₹) |
| Cash | 1,500 | 1,000 |
| Sundry Debtors | 30,000 | 46,000 |
| Stock | 35,000 | 31,000 |
| Plant and Machinery | 61,000 | 75,000 |
| Sundry Creditors | 15,000 | 13,500 |
| Bills Payable | 4,000 |
During the year 2017-18 he introduced ₹ 15,000 as additional capital. He withdrew ₹ 2,500
every month for his private purpose.
Ascertain his Profit or Loss for the year ended 31st March 2018.

