Question 15 Marks
Mr. Morya keeps his books on Single Entry System and gives the following information:
| Particulars | 31.3.2017(₹) | 31.3.2018(₹) |
| Cash at Bank | 10,000 | 40,000 |
| Sundry Debtors | 25,000 | 42,000 |
| Stock in Trade | 20,000 | 35,000 |
| Furniture | 30,000 | 30,000 |
| Machinery | 60,000 | 60,000 |
| Bills Payable | 4,000 | 4,000 |
| Sundry Creditors | 10,000 | 15,000 |
| Bank Loan@ 10% p.a. | 4,300 | 4,300 |
Additional information:
1. Mr. Morya withdrew from business account ₹ 6,000 for personal use.
2. He introduced Additional Capital of ₹ 30,000
3. Depreciation is to be charged at 10% p.a. on Furniture and Machinery.
Prepare: 1) Opening and Closing Statement of Affairs
2) Statement of Profit or Loss for the year ended 31.3.2018