Question
Calculate Karl Pearson's coefficient of correlation by actual mean method:
| X | $\text{X}-\overline{\text{X}}$ | $(\text{X}-\overline{\text{X}})^2$ | Y | $\text{Y}-\overline{\text{Y}}$ | $(\text{Y}-\overline{\text{Y}})^2$ | $(\text{X}-\overline{\text{X}})(\text{Y}-\overline{\text{Y}})$ |
| 10 | -4 | 16 | 20 | -4 | 16 | 16 |
| 12 | -2 | 4 | 29 | 5 | 25 | -10 |
| 14 | 0 | 0 | 21 | -3 | 9 | 0 |
| 16 | 2 | 1 | 22 | -2 | 4 | -4 |
| 18 | 4 | 16 | 28 | 4 | 16 | 16 |
| $\Sigma\text{X}=70\ \text{N}=5$ | $\Sigma(\text{X}-\overline{\text{X}})^2=40$ | $\Sigma\text{Y}=120$ | $\Sigma(\text{Y}-\overline{\text{Y}})^2=70$ | $\Sigma(\text{X}-\overline{\text{X}})(\text{Y}-\overline{\text{Y}})=18$ |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
|
Temperature (°C)
|
-40 to -30
|
-30 to -20
|
-20 to -10
|
-10 to 0
|
0 to 10
|
10 to 20
|
20 to 30
|
|
No. of Days
|
10
|
28
|
30
|
42
|
65
|
180
|
10
|
|
District
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
Wheat
|
12
|
10
|
15
|
19
|
21
|
16
|
18
|
9
|
25
|
10
|
|
Rice
|
22
|
29
|
12
|
23
|
18
|
15
|
12
|
34
|
18
|
12
|
| Weekly Wages (in ₹) | Number of Workers | |
| Factory (A) | Factory (B) | |
| 6 | 6 | 2 |
| 25 | 11 | 38 |
| 60 | 13 | 52 |
| 84 | 14 | 28 |
| 105 | 15 | 38 |
| 150 | 17 | 26 |
| 170 | 10 | 12 |
| 400 | 14 | 4 |
| Commodity | W | $P_0$ | $P_1$ |
| 2012 | 2016 | ||
|
A
|
10
|
15
|
20
|
|
B
|
8
|
10
|
12
|
|
C
|
6
|
5
|
8
|
|
D
|
6
|
10
|
13
|
|
E
|
4
|
4
|
5
|
|
X
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
|
Y
|
16
|
15
|
17
|
18
|
19
|
20
|
21
|