Question
| Column A | Column B | ||
| (i) | Touch | (a) | Phototropism |
| (ii) | Moisture | (b) | Chemotropism |
| (iii) | Sunlight | (c) | Thigmotropism |
| (iv) | Gravitational force | (d) | Hydrotropism |
| (e) | Geotropism | ||
| Column A | Column B | ||
| (i) | Touch | (a) | Phototropism |
| (ii) | Moisture | (b) | Chemotropism |
| (iii) | Sunlight | (c) | Thigmotropism |
| (iv) | Gravitational force | (d) | Hydrotropism |
| (e) | Geotropism | ||
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Column I | Column II |
| (i) Offspring | (a) Law of segregation |
| (ii) Phenotype | (b) External appearance |
| (iii) Purity of gametes | (c) Progeny produced due to reproduction |
| (iv) Unit factor | (d) Only one character |
| (e) Gene |

| Column I | Column II |
| (i) Grana | (a) Producers |
| (ii) Autotrophs | (b) Decomposers |
| (iii) By-products of photosynthesis | (c) Work rooms |
| (iv) Bacteria and fungi | (d) Glucose + oxygen |
| (e) Light reaction |
| Hormones | Secretary Gland |
| (i) Estrogen | (a) Thyroid |
| (ii) Testosterone | (b) Pancreas |
| (iii) Thyroxin | (c) Ovaries (Females) |
| (iv) Glucagon | (d) Testes (Male) |
| Column-I | Column-II |
| (A) Thrombokinase | (i) blood coagulation |
| (B) Lymphocytes | (ii) antitoxins |
| (C) Fibrinogen | (iii) calcium ions |
| (D) Antibodies | (iv) RBC |
| (v) antibodies |
| Column A | Column B |
| 1. Diffusion | (a) Xylem |
| 2. Semipermeable | (b) Osmosis |
| 3. Diffusion of water | (c) Mixing of molecules |
| 4. Upward flow of water | (d) Cell membrane |
| (e) Cell wall |
| Column I | Column II |
| (i) Transpiration | (a) Cacti plants |
| (ii) Movement of water | (b) Stomata |
| (iii) Guttation | (c) Maize plant |
| (iv) Low rate of transpiration | (d) Xylem |
| (e) Hydathodes |
| Column I | Column II |
| A. Turgid | (i) intake of mineral salts |
| B. Diffusion | (ii) a cell charged with water |
| C. Active transport | (iii) limiting membrane of a vacuole |
| D. Osmosis | (iv) movement of particles from higher to lower concentration |
| (v) movement of solvent across semi-permeable membrane |
