Question
Compare tabular presentation of data with diagrammatic presentation of data.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Commodity | Base Year | Current Year | ||
| Price (₹) | Quantity | Price (₹) | Quantity | |
| A | 2 | 10 | 4 | 5 |
| B | 5 | 12 | 6 | 10 |
| C | 4 | 20 | 5 | 15 |
| D | 2 | 15 | 3 | 10 |
| Weight: | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 |
| Frequency: | 10 | 15 | 10 | 10 | 5 |
| Income in (₹): | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
| No. of Persons: | 5 | 10 | 20 | 25 | 15 | 5 |
|
X
|
0-10
|
10-20
|
20-30
|
30-40
|
40-50
|
50-60
|
|
f
|
12
|
18
|
27
|
-
|
17
|
6
|
| Price of Ice Cream (₹ per unit) | Demand of Rakesh (Units) | Demand of Mohit (Units) |
| 10 | 1 | 2 |
| 9 | 2 | 3 |
| 8 | 3 | 4 |
| 7 | 4 | 5 |
| 6 | 5 | 6 |