Calculate coefficient of mean deviation for the observations $240,237,245,228,256,272,217,268$, $259,248,242,270$.
→The ages (in full years) of $60$ employees working in an office are registered as follows.
Prepare a frequency distribution by taking class length as $5$ from this information.
$32, 42, 48, 35, 23, 58, 52, 38, 36, 44,$
$48, 39, 24, 27, 29, 32, 34, 41, 45, 51,$
$30, 47, 45, 44, 52, 38, 41, 31, 25, 38,$
$36, 34, 37, 51, 25, 56, 32, 39, 32, 35,$
$42, 26, 46, 42, 57, 28, 43, 33, 31, 42,$
$43, 53, 43, 39, 27, 54, 21, 47, 26, 40$
→