Question
Divide :


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.



| Food items | Number of students |
| Roti-sabji | 14 |
| Thepla | 8 |
| Aloo poha | 3 |
| Sandwich | 7 |
| Biscuit | 5 |


| Bird | Colours |
| Crow | 1 |
| Sparrow | 2 |
| Parrot | 3 |
| Peacock | 8 |
| Piegion | 3 |
| Parts of body | Riddhi's measurement | Pooja's measurement |
| Nose | 4 cm | 4 cm |
| Around the wrist | 13 cm | 14 cm |
| Around the head | 36 cm | 37 cm |
| Ear | 6 cm | 7 cm |
| Hand (tip of middle finger to wrist) | 13 cm | 15 cm |

| Player | Score |
| Sachin | 128 |
| Gavaskar | 100 |
| Dhoni | 97 |
| Kohali | 162 |
| Rahane | 150 |
| Player | Score |
| Dhavan | 178 |
| Jadeja | 112 |
| Ganguli | 141 |
| Dravid | 112 |
| Kapildev | 127 |
Questions : ( 1 ) Which player scored one and a half century ? ( 2 ) Which two player scored most score ? ( 3 ) Which player scored complete scentuary, no less, no more ? ( 4 ) How many runs are there in total between all players?