Question
Divide :


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Player | Score |
| Sachin | 128 |
| Gavaskar | 100 |
| Dhoni | 97 |
| Kohali | 162 |
| Rahane | 150 |
| Player | Score |
| Dhavan | 178 |
| Jadeja | 112 |
| Ganguli | 141 |
| Dravid | 112 |
| Kapildev | 127 |
Questions : ( 1 ) Which player scored one and a half century ? ( 2 ) Which two player scored most score ? ( 3 ) Which player scored complete scentuary, no less, no more ? ( 4 ) How many runs are there in total between all players?





| class | Number of students | Number of present students | Number of absent students |
| Class I | 40 | 34 | |
| Class II | 42 | 38 | |
| Class III | 41 | 40 | |
| Class IV | 48 | 41 | |
| Class V | 37 | 32 |


