Question
Divide :


Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

| Player | Score |
| Sachin | 128 |
| Gavaskar | 100 |
| Dhoni | 97 |
| Kohali | 162 |
| Rahane | 150 |
| Player | Score |
| Dhavan | 178 |
| Jadeja | 112 |
| Ganguli | 141 |
| Dravid | 112 |
| Kapildev | 127 |
Questions : ( 1 ) Which player scored one and a half century ? ( 2 ) Which two player scored most score ? ( 3 ) Which player scored complete scentuary, no less, no more ? ( 4 ) How many runs are there in total between all players?

| Attendance Board | |||
| Date 08/02/2018 | |||
| Class | Number of students | Number of present students | Number of absent students |
| Class I | 27 | 25 | 2 |
| Class II | 23 | 22 | 1 |
| Class III | 24 | 21 | 3 |
| Class IV | 22 | 18 | 4 |
| Class V | 25 | 23 | 2 |
| Total | 121 | 109 | 12 |

| Bird | Colours |
| Crow | 1 |
| Sparrow | 2 |
| Parrot | 3 |
| Peacock | 8 |
| Piegion | 3 |


| Parts of body | Riddhi's measurement | Pooja's measurement |
| Nose | 4 cm | 4 cm |
| Around the wrist | 13 cm | 14 cm |
| Around the head | 36 cm | 37 cm |
| Ear | 6 cm | 7 cm |
| Hand (tip of middle finger to wrist) | 13 cm | 15 cm |
