Question
Evaluate $\int_0^{ a } x^2( a -x)^{\frac{3}{2}} d x$
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Year | Production (y) | x | $x^2$ | xy |
| 2006 | 19 | – 9 | 81 | – 171 |
| 2007 | 20 | – 7 | 49 | – 140 |
| 2008 | 14 | – 5 | 25 | – 70 |
| 2009 | 16 | – 3 | 9 | – 48 |
| 2010 | 17 | – 1 | 1 | – 17 |
| 2011 | 16 | 1 | 1 | 16 |
| 2012 | 18 | 3 | 9 | 54 |
| 2013 | 17 | 5 | 25 | 85 |
| 2014 | 21 | 7 | 49 | 147 |
| 2015 | 19 | 9 | 81 | 171 |
| Total | 177 | 0 | 330 | 27 |
| Commodity | Base Year | Current Year | ||
| Price | Quantity | Price | Quantity | |
| A | 1 | 10 | 2 | 5 |
| B | 1 | 5 | – | 12 |
6x + 8y ≥ 96, 7x + 12y ≥ 168, x ≥ 0, y ≥ 0