Question
From the following transactions, prepare columnar purchase book, sales book, purchase returns book and sales returns book in the book of Shree Pushpa Trading Company, which deals in cereals.$2015$ Sep
| $1$ | Purchased from Bhavna Trading Company $1000 \ kg$ of Wheat at $₹ 20$ per $\ kg$ , $400 \ kgs$ of Rice at $₹ 40$ per $\ kg$ and $500 \ kg$ Bajra at $₹ 15$ per $kg$ at $10\%$ trade discount. |
| $3$ | Purchased from Pratibha traders $500 \ kg$ of Wheat at $₹ 25$ per $\ kg$ and $300 \ kg$ of Bajra at $₹ 12$ per $kg$ on $1$ month credit. Invoice no. $223$. |
| $8$ | Sold to Khushi Traders $700 \ kg$ Wheat at $₹ 30$ per $\ kg$ and $200 \ kg$ Rice at $₹ 50$ per $kg$. Trade discount $10\%$. Invoice no. $102$. |
| $12$ | Purchased from Ram-Rahim Trading Company $300 \ kg$ Wheat at $₹ 15$ per $\ kg .50\%$ of the amount paid immediately. Invoice no. $250.$ |
| $15$ | Khushi Traders returned $100 \ kg$ Wheat as the same was of inferior quality. Issued credit note no. $10$ was given for the same. |
| $18$ | Goods received back from Khushi Traders was sent to Pratibha Traders. Debit Note no. $15$. |
| $20$ | Purchased $400 \ kg$ Wheat at $₹ 20$ per $\ kg$ from Hetvi Traders on cash. Cash discount $10\%$. Invoice no. $40$. |
| $21$ | $50 \ kg$ Wheat returned to Hetvi Traders and immediately cash received. |
| $23$ | Purchased from Pooja Traders $500 \ kg$ Rice at $₹ 60 per \ kg$ and $1000 \ kgs$ Bajra at $₹ 18$ per $\ kg$. Trade discount $10\%$, credit $1.5$ month. Invoice no. $301$ . |
| $25$ | $50\%$ of the goods purchased from Pooja Traders were sold to Prarthna Traders, by adding $20\%$ profit. Invoice No. $115.50\%$ of the amount was paid immediately by Prarthna Traders. |
| $27$ | Prarthna Traders returned $50\%$ of the goods which was immediately returned to Pooja Traders. |
| $30$ | Archana Trading Company placed an order for supplying $800 \ kgs$ Wheat at $₹ 30$ per $\ kg$ and $400 \ kg$ Rice at $₹ 70$ per $\ kg.$ |



