Nilesh deals with mobile purchase-sales business. Nilesh has purchased furniture of $₹ 25,000$ from Pankaj Mart, where it will be recorded?
- APurchase book
- ✓Journal proper
- CBills payable book
- DCash book
Answer: B.
View full solution →87 questions across 6 question groups — pick any mix to generate a Account paper with step-by-step answer keys.
MCQ .(1 Marks)
9 Q→02Answer In One Or Two Sentence .(1 Marks)
45 Q→03Give Answer As Asked . (3 Marks)
3 Q→04Give Answer As Asked .(4 Marks)
11 Q→05Give Answer As Asked .(6 Marks)
11 Q→06Give Answer As Asked .(12 Marks)
8 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
Answer: B.
View full solution →Answer: B.
View full solution →Answer: C.
View full solution →Answer: A.
View full solution →Answer: A.
View full solution →| $2015$ | ||
| April | $1$ | Purchased from Shri Ram Furniture Mart, $10$ pieces table at $Rs. 1000$ per piece, $15$ pieces chairs at $Rs.$ $600$ per piece and $5$ pieces cupboard at $Rs. 3000$ per piece. Credit period - $1$ month and invoice No. $99$. |
| $5$ | Purchased from Shree Krishna Furniture Mart $10$ pieces table at $Rs. 1200$ per piece and $12$ pieces cupboard at $Rs. 2500$ per piece at $10 \%$ trade discount. Invoice no. $126$ received. Half of the amount is paid immediately by cash. |
|
| $10$ | A cycle purchased from Shivam Cycle Stores at $Rs. 3500.$ | |
| $20$ | Purchased chairs of $Rs. 10,000$ at $10\%$ trade discount and $5 \%$ cash discount from Rahim Furniture and amount is paid immediately. |
|
| $25$ | An order placed with Shree Ambey Furniture Trading Co., $20$ pieces table at $Rs. 900$ per piece and $5$ pieces chairs at $Rs. 700$ per piece | |
| $30$ | Purchased from Maheshbhai $5$ pieces table at $Rs. 1200$ per piece, $20$ pieces chairs at $Rs. 600$ per piece and $8$ cupboards at $Rs. 2500$ per piece at $10 \%$ trade discount Bill no. $500.$ | |
| $1$ | Goods of $₹ 10,000$ purchased from Mahesh on one month credit. |
| $2$ | Goods of $₹ 15,000$ purchased from Hasmukhbhai at $10 \%$ trade discount. Invoice no. $15$ . |
| $6$ | Goods of $₹ 8000$ purchaed from Manish for cash. |
| $14$ | Place an order with Navin for supply goods of $₹ 10,000$ at $20 \%$ trade discount. |
| $18$ | Furniture of $₹ 6000$ purchased from Shreeji Furniture Mart on one month credit. |
| $20$ | Navin supplied goods as per order and sent his invoice no. $314$ after adding railway freight of $₹ 1200 .$ |
| $23$ | Goods of $₹ 4000$ purchased at $5 \%$ cash discount. |
| $25$ | Goods of $₹ 16,000$ purchased from Babulal at $10 \%$ trade discount and paid half of the amount immediately by cheque. |
| $28$ | Goods of $₹ 6000$ purchased from Lalit at $10 \%$ trade discount and $5 \%$ cash discount. Amount of bill paid immediately. |
| $30$ | Goods of $₹ 3000$ purchased from Rajesh. Bill No. $101$. |
| $2015$ | ||
| May | $1$ | Sold to Janki Stores $100$ meters cotton cloth at $Rs.40$ per meter, $200$ meters khadi at $Rs.20$ per meter and $50$ meters silk at $Rs.200$ per meter with $10\%$ trade discount. Bill no. $125$ Credit period $3$ months. |
| $8$ | Sold to Gopi traders $200$ meters cotton cloth at $Rs.60$ per meter and $80$ meters silk at $Rs.190$ per meter at $10\%$ trade discount. Goods sold on $2$ months credit. Bill no. $126$ sent. Gopitraders paid half of the amount immediately in cash. | |
| $15$ | Sold to Nisarg Trading Co. $100$ meters khadi and $50$ meters silk at $Rs.40$ and $Rs.200$ respectively. Nisarg Trading Company and amount immediately by cheque at $10\%$ trade discount and $10\%$ cash discount. Bill no. $127.$ | |
| $20$ | Preeti Stores place an order for supply of $40$ meters khadi, $60$ meters cotton cloth and $10$ meters silk cloth. | |
| $22$ | Supplied goods to Preeti Stores as per order bill no. $128$ at $Rs.30$ per meter, $Rs.50$ per meter And Rs.220 per meter at $10\%$ trade discount. | |
| $26$ | Sold to Desai & Company cotton cloth of $Rs.15,000$ at $10\%$ trade discount under bill no $129$. | |
| $30$ | Sold to $DCM$ Stores cotton cloth goods of $Rs.20,000$ at $5\%$ trade discount. Sent bill no. $130$ after $13\%$ value added tax. | |
| $2015$ | ||
| June | $1$ | Sold goods of $Rs.20,000$ to Neha on $3$ months credit and bill no. $80$ sent. |
| $8$ | Sold goods of $Rs.10.000$ to Vidhi Store at $5\%$ trade discount and sent bill no. $85$ with carriage of $Rs.400.$ | |
| $12$ | Sold goods of $Rs.15,000.$ | |
| $15$ | Sold machiery of $Rs.10,000$ for $Rs.3,000$ to Krima. | |
| $23$ | Sold goods of $Rs.15,000$ to Shimoli at $10\%$ trade discount and half of the amount immediately paid by Shimoli. Bill no. $90.$ | |
| $28$ | Sold goods for $Rs.20,000$ to Riddhi at $10\%$ cash discount on cash. | |
| $29$ | Meet placed an order for supply of goods of $Rs.15,000.$ | |
| $30$ | Sold goods of $Rs.30,000$ to Vraj at $10\%$ trade discount. Bill no.$ 95.$ | |
| $2015$ | ||
| May | $1$ | Purchased $10\ T.V.$ set at $Rs.30,000$ each set, $5$ Refrigerators at $Rs.15,000$ per piece and $2$ Washing Machines at $Rs.18,000$ per piece from Shri Daya Electronic Store, Creditperiod $1$ month.Invoice no. $100.$ |
| $7$ | Purchased from Shri Tarak Electronic Store, $5$ pieces $T.V.$ at $Rs.25,000$ per piece and $10$ Refrigerator at $Rs.16,000$ per piece at $10\%$ trade discount. Received invoice no. $151.$ Half of the amount paid immediately. | |
| $12$ | Purchased cycle of $Rs.5000 $ from Shree Ambey Cycle Store. | |
| $20$ | Purchased $5$ Refrigerators at $Rs.20,000$ per piece and $10$ Washing Machine at $Rs.15,000$ per piece at $10\%$ trade discount and $5\%$ cash discount from Shree Atmaram Electronic Store and amount paid immediately. | |
| $25$ | Placed an order to Smt. Babita for supplying $20$ pieces $T.V. $ at $Rs.28,000$ per piece and $6$ pieces Washing Machines at $Rs.21,000$ per piece. | |
| $31$ | From Shree Gokuldham Electronic Store, purchased $5$ pieces $T.V.$ sets at $Rs.30,000$ per piece and $5$ Washing Machines at $Rs.23,000$ per piece. Trade discount at $10\%.$ Invoice no. $123.$ | |
| $1$ | Goods sold of $₹ 30,000$ at $10\%$ trade discount to Pankaj. Railway freight $₹ 1000$ wages $₹ 300$ and invoice no. $123$ . |
| $10$ | Goods sold of $₹ 50,000$ at $10\%$ trade discount on cash to Nilesh. Labour charges of $₹ 200 .$ |
| $14$ | Goods sold of $₹ 20,000$ at $5\%$ trade discount on credit on $3$ months to Jayeshbhai of Jaipur (Rajasthan). On the behalf of Jayeshbhai paid labour $₹ 250$ and railway freight $₹ 400$. Invoice no. $130$ sent by adding labour and railway freight. |
| $15$ | A old machine sold to Kishan for $₹ 1500$. For it labour paid $₹ 320$. Kishan gave gaurantee to pay within $15$ days. |
| $25$ | Goods sold of $₹ 10,000$ at $5\%$ trade discount on credit of $3$ months to Vaibhavi railway freight was of $₹ 800$. Vaibhavi paid half amount of total amount. Invoice no. $135$. |
| $30$ | Goods sold of $₹ 40,000$ at $10\%$ trade discount on credit of $1$ month to Gaurang. Railway freight $₹ 1500$ added in invoice no. $140$ and sent it. |
| $1$ | Sold to Bharat $5$ mobiles $₹ 9000$ per piece, $5$ cordless phones at $₹ 4000$ per piece and $10$ simple telephones at $₹ 2000$ per piece. Invoice no. $101$ and credit period is $2$ months. |
| $7$ | Sold $3$ mobiles at $₹ 8000$ per piece and $2$ simple phones at $₹ 1800$ per piece. |
| $15$ | Sold to Dipak $4$ mobiles at $₹ 7500$ per piece and $10$ simple phones at $₹ 1700$ per piece, all at $10\%$ trade discount. Credit period $3$ months. Invoice no. $105$. |
| $20$ | A machine sold to Mahendra at $₹ 12,000$ and credit period is $1$ month. |
| $23$ | Sold to Arvind $8$ mobiles at $₹ 9000$ each and $10$ cordless phones at $₹ 1900$ each. Trade discount is $10\%$. Arvind paid $50\%$ of the amount immediately. Invoice no. $115$ . |
| $26$ | Shri Ghansyam placed an order for supply of $5$ mobiles at $₹ 8500$ and $10$ simple phones at $₹ 2100$ each. |
| $28$ | Goods sent to Shri Ghansyam as per his order. Invoice no. $120.$ |
| $31$ | Sold to Milan $2$ mobiles at $₹ 7000$ each and $3$ cordless phones at $₹ 3500$ each by cash. |
| $1$ | Sold goods of $₹ 13,000$ to Manan on $3$ months credit and sent bill number $1967$. |
| $6$ | Sold goods of $₹ 8000$ at $5\%$ trade discount to Anand stores. Labour of $₹ 300$ . Bill no. $1970.$ |
| $10$ | Sold goods of $₹ 5000$. |
| $20$ | Sold a machinery of $₹ 20,000$ to Bharat for $₹ 16,000$. |
| $25$ | Sold goods of $₹ 9000$ at $10\%$ trade discount to Ashwin. Ashwin paid $50\%$ of the amount immediately. |
| $27$ | Sold goods of $₹ 11,000$ to Roshan at $10\%$ cash discount by cash. |
| $29$ | Mohit placed an order for supply of goods of $₹ 10,000.$ |
| $30$ | Sold goods of $₹ 30,000$ at $10\%$ trade discount to Khusboo and with a condition that she will be given $5\%$ cash discount, if she pays the amount of bill within $30$ days. Bill no. $1995$ sent to Khusboo. |
| $2018$ | |
| April $1$ | Goods purchased of $Rs.50,000$ $10 \%$ trade discount from Shahrukh Store, labour of $Rs.2,000$ and railway freight of $5,000$ are disclosed invoice no. $51.$ |
| $5$ | Goods purchased of $Rs.30,000$ at $5 \%$ trade discount from Dipika. Total amount paid immediately inclusive of labour $Rs.500$ and railway freight $Rs.600$. |
| $20$ | Goods purchased of $Rs. 40,000$ at $10 \%$ trade discount from Amitabh of Mumbai (Maharashtra). Bill no. $251$ received inclusive of labour $Rs.1,000$ and railway freight $Rs.2,500.$ |
| $25$ | A machine off $Rs.35,000$ is purchased from Pooja on credit of 1 month. Transportation labour of $Rs.2,000$ is paid in cash. |
| $30$ | Goods purchased of $Rs.25,000$ at $10 \%$ trade discount and $5 \%$ cash discount from Anushka of Chennai (Tamil Nadu). Invoice no. $44$ is received, inclusive of railway freight of $Rs.500.$ |
| $2015$ | ||
| May | $1$ | Purchased following goods from Sania at $10\%$ trade discount and $5\%$ cash discount with $1$ month credit. Balls $200$ nos. at $Rs.150$ per piece Bats $100$ nos. at $Rs.800$ per piece Stump pair (nos.) $50$ at $Rs.300$ per pair |
| $5$ | Sold following goods to Malik at $5\%$ trade discount. Balls $60$ nos. at $Rs.250$ per piece Bats $30$ nos. at $Rs.1000$ per piece Stump pair (nos.) $10$ at $Rs.500$ per pair |
|
| $10$ | Purchased following goods from Kapil at $10\%$ trade discount. Balls $30$ nos. at $Rs.160$ per piece Bats $20$ nos. at $Rs.1200$ per piece Stump pair (nos.) $6$ at $Rs.400$ per pair |
|
| $13$ | Following goods sold to Yusuf at $5\%$ trade discount. Balls $40$ nos. at $Rs.200$ per piece Bats $30$ nos. at $Rs.1300$ per piece Stump pair (nos.) $10$ at $Rs.700$ per pair |
|
| $15$ | Yusuf returned half of the goods. Credit note no. $21$ sent to him. | |
| $20$ | Following goods returned to Sania : Balls $10$ nos. Bats $5$ nos. Stump pair $3$ nos. |
|
| $25$ | Half of the goods purchased from Kapil were sold to Sehwag after adding $20\%$ profit on cost. | |
| $27$ | Sehwag returned all of the goods which were returned to Kapil. | |
| $30$ | Cash purchase : Balls: $60$ nos. at $Rs.120$ each Bats : $50$ nos. at $Rs.400$ each Stump pair : $10$ pairs at $Rs.200$ each Cash sales : Balls : $40$ nos. at $Rs.200$ each Bats : $30$ nos. at $Rs.800$ each. |
|
| $1$ | Goods purchased of $₹ 10,000$ at $10\%$ trade discount from Juveria Corporation. Railway freight is of $₹ 500$ and Invoice no. $21$ . |
| $5$ | Goods purchased of $₹ 15,000$ from Mansi of Pune (Maharashtra). Railway freight is $₹ 400$, labour is $₹ 200$. Invoice no. $40 .$ |
| $10$ | Goods sold of $₹ 12,000$ at $10\%$ trade discount to Salvi Corporation of Bhopal (Madhya Pradesh). Labour ₹ 300 and railway freight $₹ 800$. Invoice no. $60$ . |
| $15$ | The entire goods purchased from Mansi is sold to Karan by adding $20\%$ on cost price. Railway freight $₹ 600$, labour $₹ 200$, credit period $1$ month and invoice no. $70$ . |
| $17$ | $50\%$ goods is returned by Karan. The proportionate amount of $GST$, railway freight and labour is adjusted. Credit note no. $5$ . This goods immediately returned back to Mansi. The proportionate amount of $GST$, railway freight and labour charges are adjusted. Debit note no.$8$ |
| $20$ | Goods of $₹ 10,000$ sold to Maruf. Labour $₹ 100$, railway freight $₹ 100.$ Invoice no. $75$ . |
| $24$ | Furniture of $₹ 10,000$ purchased from Jay and invoice is receive. |
| $25$ | $50\%$ goods is returned by Salvi Corporation. The proportionate amount of $GST$ is adjusted. Labour of $₹ 150$ and railway freight of $₹ 400$ credited to his account. Credit note no. $6$. |
| $26$ | Goods of $₹ 10,000$ is purchased from Nivanjal on cash. |
| $30$ | Goods of $₹ 11,000$ is sold to Rutu on cash at $5\%$ cash discount |
| $1$ | Purchased from Bhavna Trading Company $1000 \ kg$ of Wheat at $₹ 20$ per $\ kg$ , $400 \ kgs$ of Rice at $₹ 40$ per $\ kg$ and $500 \ kg$ Bajra at $₹ 15$ per $kg$ at $10\%$ trade discount. |
| $3$ | Purchased from Pratibha traders $500 \ kg$ of Wheat at $₹ 25$ per $\ kg$ and $300 \ kg$ of Bajra at $₹ 12$ per $kg$ on $1$ month credit. Invoice no. $223$. |
| $8$ | Sold to Khushi Traders $700 \ kg$ Wheat at $₹ 30$ per $\ kg$ and $200 \ kg$ Rice at $₹ 50$ per $kg$. Trade discount $10\%$. Invoice no. $102$. |
| $12$ | Purchased from Ram-Rahim Trading Company $300 \ kg$ Wheat at $₹ 15$ per $\ kg .50\%$ of the amount paid immediately. Invoice no. $250.$ |
| $15$ | Khushi Traders returned $100 \ kg$ Wheat as the same was of inferior quality. Issued credit note no. $10$ was given for the same. |
| $18$ | Goods received back from Khushi Traders was sent to Pratibha Traders. Debit Note no. $15$. |
| $20$ | Purchased $400 \ kg$ Wheat at $₹ 20$ per $\ kg$ from Hetvi Traders on cash. Cash discount $10\%$. Invoice no. $40$. |
| $21$ | $50 \ kg$ Wheat returned to Hetvi Traders and immediately cash received. |
| $23$ | Purchased from Pooja Traders $500 \ kg$ Rice at $₹ 60 per \ kg$ and $1000 \ kgs$ Bajra at $₹ 18$ per $\ kg$. Trade discount $10\%$, credit $1.5$ month. Invoice no. $301$ . |
| $25$ | $50\%$ of the goods purchased from Pooja Traders were sold to Prarthna Traders, by adding $20\%$ profit. Invoice No. $115.50\%$ of the amount was paid immediately by Prarthna Traders. |
| $27$ | Prarthna Traders returned $50\%$ of the goods which was immediately returned to Pooja Traders. |
| $30$ | Archana Trading Company placed an order for supplying $800 \ kgs$ Wheat at $₹ 30$ per $\ kg$ and $400 \ kg$ Rice at $₹ 70$ per $\ kg.$ |
| $1$ | Purchased goods of $₹ 10,000$ from Dhruvil at 10\% trade discount. Bill no. $110 .$ |
| $3$ | Purchased goods of $₹ 4000$ from Komal at 10\% cash discount. Credit $2$ months. |
| $7$ | Sold goods of $₹ 8000$ to Sajan at $5\%$ trade discount and $2\%$ cash discount. Invoice no. $90$ . |
| $10$ | Purchased goods of $₹ 4000$ . Cash memo no. $30.$ |
| $11$ | Goods of $₹ 2000$ returned by Sajan for which credit note no. $15$ was sent to him. |
| $15$ | $10\%$ goods returned to Dhruvil and debit note no. $16$ sent to him. |
| $16$ | Purchased furniture of $₹ 5000$ from Shree Bahuchar Furniture Mart. |
| $18$ | Purchased goods of $₹ 30,000$ from Nirmi and half of the amount paid immediately. |
| $19$ | The entire goods purchased from Nirmi sold to Haily for $₹ 36,000$ at $10\%$ trade discount. Invoice no. 100 . Credit period of $3$ months. |
| $20$ | Haily returned half of the goods sold to her and same were returned to Nirmi. |
| $21$ | Kanu placed an order for supplying goods of $₹ 12,000$ at $10\%$ trade discount. |
| $24$ | Supplied goods to Kanu for his order. $₹ 300$ added for labour. Invoice $102$. |
| $25$ | Cash purchase $₹ 20,000$ and cash sales $₹ 25,000.$ |
| $31$ | Kanu returned half of the goods sold to him and it was agreed to give rebate of carriage in proportion. |
| $2016$ | |
| Jan. $1$ | Goods of $Rs. 20,000$ sold to Sangita at $5\%$ trade discount. She paid half amount of bill in cash. |
| $4$ | Sold goods of $Rs.10,000$ to Vaishali at $10\%$ trade discount and $10\%$ cash discount. Credit period $1$ month. Sent a bill adding wages $Rs.200$. Bill no. $50$ |
| $7$ | Sold goods of $Rs. 10,000$ at $10\%$ trade discount to Mamta Dave for cash. |
| $10$ | Vaishali returned $25\%$ goods which were sold to her. |
| $12$ | Sold goods of $Rs. 30,000$ at $5\%$ trade discount to Urvashi. sent a bill after adding $5\%$ $VAT$ and wages $Rs.300$. Bill no. $130$ |
| $15$ | Sold an old machine of $Rs. 6,000$ to Aruna on credit. Credit period - $1$ month. |
| $18$ | Received an order for supplying goods of $Rs.22,000$ from Ashit. |
| $20$ | Sold goods of $Rs.12,000$ to Darshnaben at $10\%$ trade discount and $7\%$ cash discount. Sent bill including $5\%$ $VAT$ and wages $Rs. 200$. Bill no. $140.$ |
| $23$ | Sent goods to Ashit as per his order at $10\%$ trade discount Bill no. $150$. |
| $26$ | Ashit returned $40\%$ goods as it was defective. Credit note no. $1$. |
| $30$ | Mamta Dave returned goods of $Rs.4,000$ sold to her. |
| $2015$ | |
| Nov. $1$ | Sold goods of $Rs. 20,000$ to Hetal at $10\%$ trade discount. Sent a bill including $4\%$$ VAT,$ $Rs.100$ for wages and $Rs. 100$ for packing expense. Bill no. $115$. |
| $5$ | Sold goods of $Rs.15,000$ at $8\%$ trade discount and $5\%$ cash discount to Pinkiben. Credit period $15$ days. Sent Rs.a bill including $5\%$ $VAT,$ wages $Rs.300$ and packing expense $Rs.200$. Bill no. $116$. |
| $10$ | Sold for cash goods of $Rs.12,000$ to Miteshbhai at $8\%$ trade discount plus $5\% VAT.$ Bill no. $120$. |
| $12$ | Alpaben placed an order for supplying goods of $Rs. 25,000.$ |
| $15$ | Sold old machine of $Rs.5,000$ to Nehalbhai for cash. |
| $18$ | Sent goods as per the order to Alpaben. at $5\% T. D.$ Bill includes $5\%$ $VAT$ and $Rs.150$ for packing expense. |
| $25$ | Sold goods of $Rs. 25,000$ at $5\%$ trade discount to Rushvi. Credit period $15$ days. Sent a bill including $5\%$ $VAT$, wages $Rs.150$. Bill no. $125.$ She sent $75\%$ amount of bill in cash. |
| $28$ | Received an order for supplying goods of $Rs.40,000$ from Dev. |
| $30$ | Supplied goods to Dev as per his order at $5\%$ trade discount. Sent a bill adding wages of $Rs. 400$. Bill no. $128$. |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.