Question
Mailing questionnaire and schedule filled by enumerators are suitable for certain specific cases. Enumerate those cases.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Class: | 5-15 | 15-25 | 25-35 | 35-45 | 45-55 |
| Frequency: | 5 | 4 | 5 | 4 | 2 |
| X | 5 | 10 | 15 | 20 | 25 |
| Frequency | 2 | 3 | 7 | 6 | 2 |
| X | 10 | 20 | 30 | 40 | 50 |
| Frequency | 2 | 8 | 15 | 10 | 4 |
| Weight (in kg): | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ |
| Number of Persons: | $81$ | $40$ | $66$ | $49$ | $14$ |
|
Wages (₹)
|
100-110
|
110-120
|
120-130
|
130-140
|
140-150
|
|
No of Workers
|
4
|
12
|
20
|
7
|
5
|