MCQ
Match the species given in Column $I$ with the shape given in column $II$ and mark the correct option:-
| Column-$I$ | Column-$II$ (Shape) |
| $(A) \,SF_4$ | $(1)$ Tetrahedral |
| $(B)\, BrF_3$ | $(2)$ Pyramidal |
| $(C)\, BrO_3^-$ | $(3)$ Sea-Saw shaped |
| $(D)\, NH_4^+$ | $(4)$ Bent $T-$ shaped |
- A$A(3), B(2), C(1), D(4)$
- ✓$A(3), B(4), C(2), D(1)$
- C$A(1), B(2), C(3), D(4)$
- D$A(1), B(4), C(3), D(2)$

