MCQ
Match the taxonomic categories given in column $I$ with their feature given in column $II$.
| Column $I$ | Column $II$ |
| $A$. Taxon | $I$. Basic unit of classification |
| $B$. Species | $II$. A taxonomic group of any rank |
| $C$. Phylum | $III$. Division is the same category in case of plants. |
| $D$. Genus | $IV$. Identified based on a number of similar characters |
| $E$. Order | $V$. Group of related species having more character in common with others species |
- A$A-V; B-II; C-IV; D-III; E-I$
- B$A-III; B-I; C-IV; D-II; E-V$
- ✓$A-II; B-I; C-III; D-V; E-IV$
- D$A-III; B-II; C-IV; D-I; E-V$