Question
(Note: The answer is given directly.)



| State | Population (2011) | Area (Sq. Km) | Density |
| 1. Uttar Pradesh | 19,98,12,341 | 2,40,926 | 829.35 |
| 2. Maharashtra | 11,23,74,333 | 3,07,713 | 356.19 |
| 3. Tamil Nadu | 7,26,26,809 | 1,30,058 | 558.41 |
| 4. Rajasthan | 68,54,837 | 3,42,239 | 20.02 |
| 5. Manipur | 27,21,756 | 22,327 | 121.90 |
| 6. Goa | 14,58,545 | 3,702 | 393.98 |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.



