TABLE- A
| BLOOD PRESSURE CATEGORY | SYSTOLIC mm Hg (Upper number) | DIASTOLIC mm Hg (Lower number) |
| Normal | 120 | 80 |
| Elevated | 120-129 | Less than 80 |
| High Blood Pressure (Hypertension) Stage 1 | 130-139 | 80-90 |
| High Blood Pressure (Hypertension) Stage 2 | 140 or higher | 90 or higher |
| Hypertensive crisis (consult your doctor immediately) | Higher than 180 | Higher than 120 |
TABLE-B
| Time of Measurement | Blood Pressure | |
| Patient-X | Patient-Y | |
| Morning | 75-115 | 85-125 |
| Afternoon | 79-122 | 80-120 |
| Evening | 82-132 | 75-110 |
(i) In the table B, at which time patent-Y have ideal normal blood pressure?
(ii) Identify the patient, which have hypertension stage-1 blood pressure ?
(iii) Which Diet is the best for high blood pressure patient?
or
(iv) What is the ideal blood pressure measurement of a human?


