Study the state-wise Literacy Rate in India according to 2021 Census. (10 m)
| State/Union Territory | Literacy rate in % (Person) | Literacy rate in % (Male) | Literacy rate in % (Female) |
| 1. Kerala | 94.0 | 96.1 | 92.1 |
| 2. Lakshadweep | 91.8 | 95.6 | 87.9 |
| 3. Mizoram | 91.3 | 93.3 | 89.3 |
| 4. Goa | 88.7 | 92.6 | 84.7 |
| 5. Tripura | 87.2 | 91.5 | 82.7 |
| 6. Daman & Diu | 87.1 | 91.5 | 79.5 |
| 7. Andaman & Nicobar Island | 86.6 | 90.3 | 82.4 |
| 8. NCT or Delhi | 86.2 | 90.9 | 80.8 |
| 9. Chandigarh | 86.0 | 90.0 | 81.2 |
| 10. Puducherry | 85.8 | 91.3 | 80.7 |
| 11. Himachal Pradesh | 82.8 | 89.5 | 75.9 |
| 12. Maharashtra | 82.3 | 88.4 | 75.9 |
| 13. Sikkim | 81.4 | 86.6 | 75.6 |
| 14. Tamil Nadu | 80.1 | 86.8 | 73.4 |
| 15. Nagaland | 79.6 | 82.8 | 76.1 |
| 16. Manipur | 79.2 | 86.1 | 72.4 |
| 17. Uttarakhand | 78.8 | 87.4 | 70.0 |
| 18. Gujarat | 78.0 | 85.8 | 69.7 |
| 19. West Bengal | 76.3 | 81.7 | 70.5 |
| 20. Dadra & Nagar Haveli | 76.2 | 85.2 | 64.3 |
| 21. Punjab | 75.8 | 80.4 | 70.7 |
| 22. Haryana | 75.6 | 84.1 | 65.9 |
| 23. Karnataka | 75.4 | 82.5 | 68.1 |
| 24. Meghalaya | 74.4 | 76.0 | 72.9 |
| 25. Odisha | 72.9 | 81.6 | 64.0 |
| 26. Assam | 72.2 | 77.8 | 66.3 |
| 27. Chhattlsgarh | 70.3 | 80.3 | 60.2 |
| 28. Madhya Pradesh | 69.3 | 78.7 | 59.2 |
| 29. Uttar Pradesh | 67.7 | 77.3 | 57.2 |
| 30. Jammu & Kashmir | 67.2 | 76.3 | 56.4 |
| 31. Andhra Pradesh | 67.0 | 74.9 | 59.1 |
| 32. Jharkhand | 66.4 | 76.8 | 55.4 |
| 33. Rajasthan | 66.1 | 79.2 | 52.1 |
| 34. Arunachal Pradesh | 65.4 | 72.6 | 57.2 |
| 35. Bihar | 61.8 | 71.2 | 51.5 |
Answer the following questions, based on the table above.
(i) Discuss reasons why male literacy is higher than female literacy in India. (2)
(ii) In which state is the difference between the male literacy rate and female literacy rate highest? (1)
(a) West Bengal
(b) Bihar
(c) Rajashtan
(d) Tamil Nadu
(iii) What does the lower gap between male literacy rate and female literacy rate show? (2)
(iv) Select the correct option to fill in the blank and complete the analogy: (1)
67.2% : Literacy rate : : : Male Literacy rate
(a) 76.3%
(b) 57.2%
(c) 56.4%
(d) 51.5%
(v) Name the States/UTs with female literacy lower from 60%. (1)
(vi) Complete the given sentence appropriately. (1)
The overall literacy rate is 91.3% for ……………..
(vii) Name the State/UTs with the highest female literacy. (1)
(viii) Which of the following can be said for all states? (1)
(a) The female literacy rate is decreasing.
(b) The female literacy rate is improving.
(c) The female literacy rate is stagnant.
(d) The female literacy rate is inconsequential.




