Question
Trace the origin and evolution of Man.
| S. NO | Human Ancestors | Time of Origin | General FeaturesGeneral Features |
| (i) | Dryopithecus | 25 mya | Ape-like, hairy, arms and legs of same length, large brain, ate soft fruits and leaves, walked like gorillas and chimpanzees. |
| (ii) | Ramapithecus | 15 mya | More man-like, walked more erect, teeth like modern man. |
| (iii) | Australopithecus | 2 mya | Fossils found in Tanzania and Ethiopia, man-like primates, 4 feet tall, walked upright, ate fruit, hunted with stone weapons, brain capacity was 400–600 cc. |
| (iv) | Homo habilis | 2 mya | Fossils found in East Africa, first human-like being, brain capacity 650–800 cc, did not eat meat. |
| (v) | Homo erectus(Java man) | 1.5 mya | Fossils found in Java, brain capacity 900 cc, ate meat. |
| (vi) | Homo sapiensneanderthalensis(Neanderthal man) | 100,000 - 40,000year ago | Fossils found in east and central Asia, brain size 1400 cc, used hides to protect body, buried their dead. |
| (vii) | Homo sapiens(Modern man) | 75,000 - 10,000years ago | Developed cave art, agriculture, started human civilisation. |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

