| List - I | List - II |
|---|---|
| $(A)$ Distance between earth and stars | $(1)$ Microns |
| $(B)$ Inter-atomic distance in a solid | $(2)$ Angstroms |
| $(C)$ Size of the nucleus | $(3)$ Light years |
| $(D)$ Wavelength of infrared laser | $(4)$ Fermi |
| $(5)$ Kilometres |
| Physical Quantity | Least count of the Equipment used for measurement | Observed value |
| Mass $({M})$ | $1\; {g}$ | $2\; {kg}$ |
| Length of bar $(L)$ | $1\; {mm}$ | $1 \;{m}$ |
| Breadth of bar $(b)$ | $0.1\; {mm}$ | $4\; {cm}$ |
| Thickness of bar $(d)$ | $0.01\; {mm}$ | $0.4 \;{cm}$ |
| Depression $(\delta)$ | $0.01\; {mm}$ | $5 \;{mm}$ |
Then the fractional error in the measurement of ${Y}$ is