Question
| Waves on ECG | Heart Activity | Caused due to |
| P wave | Atrial contraction | —————- |
| QRS wave | —————– | Ventricular depolarization |
| T wave | —————– | Ventricular repolarization |
| Waves on ECG | Heart Activity | Caused due to |
| P wave | Atrial contraction | —————- |
| QRS wave | —————– | Ventricular depolarization |
| T wave | —————– | Ventricular repolarization |
Complete the following Table
| Waves on ECG | Heart Activity | Caused due to |
| P wave | Atrial contraction | Atrial depolarization |
| QRS wave | Ventricular contraction | Ventricular depolarization |
| T wave | Ventricular contraction | Ventricular repolarization |
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Column A | Column B |
| (1) Forebrain | ————– |
| (2) Midbrain | ————– |
| (3) Hindbrain | ————– |
| Action | Reflex | Voluntary |
| 1. Touching a hot object | ———- | ———– |
| 2. Releasing saliva on smelling food | ———– | ———— |
| 3. Applying a car’s brakes in an emergency | ———— | ————– |
| 4. Blinking of eyes when a small insect touches the eye | ———– | ———— |

| Column A | Column B |
| (1) Sensory | ————– |
| (2) Motor | ————– |
| (3) Mixed | ————– |
| Column A | Column B |
| (1) Ovary | ———— |
| (2) Pancreas | ———— |
| (3) Adrenal Medulla | ———— |
| Cardiovascular disorders | Symptom |
| Coronary Artery Diseases (CAD) | Deposition of calcium, fat, cholesterol and ——————— |
| —————- | Pain in chest resulting from reduction in the blood supply to the cardiac muscles. |
| Silent Heart Attack | Myocardial infarction without ———————- |
Complete the table of mineral nutrition of plants.
| Mineral element | Where required | Role | Deficiencysymptom |
| (1) Magnesium | Leaves, developing seeds | Activator of enzymes Chlorophyll maintains ribosome structure | _______________ |
| (2) Manganese | _______________ | Activates certain enzymes carboxylases | Chlorosis and grey spots |
| (3) Molybdenum | ______________ | Activates certain enzymes in Nitrogen metabolism | Slight retardation of growth |

| Column A | Column B |
| (A) Autosomal disorder | —————– |
| (B) Sex chromosomal disorder | —————– |
| (C) Mendelian disorder | —————– |
| Region | Sacred groves seen at |
| (1) Meghalaya | ____________________ |
| (2) Western ghat regions | ____________________ |
| (3) Aravali hills | ___________________ |
| (4) Madhya Pradesh | ___________________ |