Question
What are the main objectives of tabulation?
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Output (Units) | 1 | 2 | 3 | 4 | 5 | 6 |
| Average Cost (₹) | 12 | 11 | 10 | 10 | 10.4 | 11 |
| Good-X (Units) | 0 | 1 | 2 | 3 | 4 |
| Good-Y (Units) | 20 | 18 | 14 | 8 | 0 |
| Items | Base year Price | Current Year Price | Base year Quantity | Current Year Quantity |
| A | 40 | 60 | 12 | 15 |
| B | 20 | 24 | 8 | 10 |
| C | 50 | 55 | 12 | 15 |
| D | 50 | 55 | 12 | 15 |
| E | 30 | 42 | 20 | 22 |
|
Class Interval
|
Frequncy
|
|
10-20
|
12
|
|
20-30
|
13
|
|
30-40
|
18
|
|
40-50
|
13
|
|
50-60
|
12
|
|
60-70
|
9
|
|
70-80
|
8
|
|
80-90
|
1
|
|
Total
|
86
|