Question
What is a barter system? What are its drawbacks?
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| $₹ ($in crores$)$ | ||
| $(i)$ | Compensation of employees | $2,500$ |
| $(ii)$ | Profit | $700$ |
| $(iii)$ | Mixed income of self$-$employed | $7,500$ |
| $(iv)$ | Government final consumption expenditure | $3,000$ |
| $(v)$ | Rent | $400$ |
| $(vi)$ | Interest | $350$ |
| $(vii)$ | Net factor income from abroad | $50$ |
| $(viii)$ | Net current transfers to abroad | $100$ |
| $(ix)$ | Net indirect taxes | $150$ |
| $(x)$ | Depreciation | $70$ |
| $(xi)$ | Net exports | $40$ |
|
5000 |
|
500 |
|
0.4 |
| $1.$ |
$\text{GNP}$ at factor cost.
|
$95,000$ |
| $2.$ |
Indirect Taxes.
|
$14,000$ |
| $3.$ |
$\text{NDP}$ at market prices.
|
$1,00,422$ |
| $4.$ |
$\text{NNP}$ at market prices.
|
$1,000,000$ |
| $5.$ |
$\text{GNP}$ at market prices.
|
$1,07,000$ |