Question
Write the decimal number at the arrow mark:



Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| Temperatures of Cities as on $20.6.2006$ | ||
| City | Max. | Min. |
| Ahmedabad | $38^{\circ} \mathrm{C}$ | $29^{\circ} \mathrm{C}$ |
| Amritsar | $37^{\circ} \mathrm{C}$ | $26^{\circ} \mathrm{C}$ |
| Banglore | $28^{\circ} \mathrm{C}$ | $21^{\circ} \mathrm{C}$ |
| Chennai | $36^{\circ} \mathrm{C}$ | $27^{\circ} \mathrm{C}$ |
| Delhi | $38^{\circ} \mathrm{C}$ | $28^{\circ} \mathrm{C}$ |
| Jaipur | $39^{\circ} \mathrm{C}$ | $28^{\circ} \mathrm{C}$ |
| Jammu | $41^{\circ} \mathrm{C}$ | $26^{\circ} \mathrm{C}$ |
| Mumbai | $32^{\circ} \mathrm{C}$ | $27^{\circ} \mathrm{C}$ |
|
Month
|
June
|
July
|
Aug.
|
Sept.
|
Oct.
|
Nov.
|
|
Average rainfall
|
$25\ cm$
|
$30\ cm$
|
$40\ cm$
|
$20\ cm$
|
$10\ cm$
|
$5\ cm$
|