| Particulars | 2019 | 2020 |
| Working capital Turnover ratio | 4 times | 6 times |
| Trade payables | 30,000 | 50,000 |
| Bank overdraft | 40,000 | 25,000 |
| Outstanding Expenses | 10,000 | 25,000 |
| Revenue From operations | 16.00.000 | 18.00,000 |
| Gross Profit % | 25% on cost | 20% on sales |
| Credit Purchases | 1,00,000 | 1,20,000 |
| Cash Purchases | 45,000 | 55,000 |
1. Calculate amount of working Capital of the 2019?
(A)Rs.4,00,000
(B)Rs.3,00,000
(C)Rs.2,45,000
(D)Rs.1,00,000
2. Calculate Current Ratio of the 2020?
(A)$2.67:1$
(B)$4:1$
(C)$1:1$
(D)$2:1$
3. Calculate Trade payable turnover ratio of 2020?
(A)2.5 times
(B)2.75 times
(C)3 times
(D)2.4 times
4. Calculate Cost of Revenue from operations for the year 2019 and 2020?
(A)2019 Rs.12,00,000 and 2020 Rs.14,40,000
(B)2019 Rs.12,40,000 and 2020 Rs.14,40,000
(C)2019 Rs.12,80,000 and 2020 Rs.14,40,000
(D)2019 Rs.14,40,000 and 2020 Rs.12,80,000
2 - $2:1$
3 - 3 times
4 - 2019 Rs.12,80,000 and 2020 Rs.14,40,000