Veena deposits Rs.100 per month in a bank cumulative time deposit scheme for a period of 5 years. What amount does she get on maturity if the rate of interest is 16%?
24 questions across 4 question groups — pick any mix to generate a Mathematics paper with step-by-step answer keys.
One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
| Date | Debit (in ₹) | Credit (in ₹) | Balance (in ₹) |
| January 1 | - | 24,000·00 | 24,000·00 |
| January 20 | 5,000·00 | - | 19,000·00 |
| January 29 | - | 10,000·00 | 29,000·00 |
| March 15 | - | 8,000·00 | 37,000·00 |
| April 3 | - | 7,653·00 | 44,653·00 |
| May 6 | 3,040·00 | - | 41,613·00 |
| May 8 | - | 5,087·00 | 46,700·00 |
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| January $1^{st}, 2006$ | B/F | - | - | $1,270$ |
| January $7^{th}, 2006$ | By Cheque | - | $2,310$ | $3,580$ |
| March $9^{th}, 2006$ | To Self | $2,000$ | - | $1,580$ |
| March $26^{th}, 2006$ | By Cash | - | $6,200$ | $7,780$ |
| June $10^{th}, 2006$ | To Cheque | $4,500$ | - | $3,280$ |
| July $15^{th}, 2006$ | By Clearing | - | $2,630$ | $5,910$ |
| October $18^{th}, 2006$ | To Cheque | $530$ | - | $5,380$ |
| October $27^{th}, 2006$ | To Self | $2,690$ | - | $2,690$ |
| November $3^{rd}, 2006$ | By Cash | - | $1,500$ | $4,190$ |
| December $6^{th}, 2006$ | To Cheque | $950$ | $3,240$ | |
| December $23^{rd}, 2006$ | By Transfer | - | $2,920$ | $6,160$ |
| Date Year 2004 |
Particulars | Amount (₹) Withdrawals |
Amount (₹)Deposits |
Balance (₹) |
| January 1 | B/F | - | - | 2,000.00 |
| January 9 | By cash | - | 200.00 | 2,200.00 |
| February 10 | To cheque | 500.00 | - | 1,700.00 |
| February 24 | By cheque | - | 300.00 | 2,000.00 |
| July 29 | To cheque | 200.00 | - | 1,800.00 |
| November 7 | By cash | - | 300.00 | 2,100.00 |
| December 8 | By cash | - | 200.00 | 2,300.00 |
| Date | Particulars | Withdrawals(₹) | Deposits(₹) | Balance(₹) |
| Feb. 1 | By cash | - | 50·00 | 50·00 |
| Feb. 2 | By salary | - | 1,000·00 | 1,050·00 |
| Feb. 4 | To withdrawn slip | 200·00 | - | 850·00 |
| Feb. 15 | By overtime allowance | - | 300·00 | 1,150·00 |
| Feb. 24 | To Aslam | 100·00 | - | 1,050·00 |
| March 1 | By salary | - | 1,000·00 | 2,050·00 |
| March 7 | To cheque no. 212 | 500·00 | - | 1,550·00 |
| March 21 | To cheque no. 213 | 700·00 | - | 850·00 |
| March 27 | To self | 400·00 | - | 450·00 |
| Apr. 1 | By salary | - | 1,000·00 | 1,450·00 |
| Apr. 11 | By interest | - | - | - |
| Date | Particulars | Withdrawals (in ₹) | Deposits (in ₹) | Balance (in ₹) |
| 1st April 2007 | By Cash | - | 8,550·00 | 8,550·00 |
| 12th April 2007 | To Self | 1,200·00 | - | 7,350·00 |
| 24th April 2007 | By cash | - | 4,550·00 | 11,900·00 |
| 8th July 2007 | By Cheque | - | 1,550·00 | 13,400·00 |
| 10th Sept. 2007 | By Cheque | - | 3,500·00 | 16,900·00 |
| 17th Sept. 2007 | To Cheque | 2,500·00 | - | 14,400·00 |
| 11th Oct. 2007 | By Cash | - | 800·00 | 15,200·00 |
| 6th Jan. 2008 | To Self | 2,000·00 | - | 13,200·00 |
| 9th March 2008 | By Cheque | - | 950·00 | 14,150·00 |
| Date | Particulars | Withdrawals(₹) | Deposits(₹) | Balance(₹) |
| Feb. 3, 1981 | By cash | - | 500·00 | 500·00 |
| Feb, 11 | To cheque no. 371 | 200·00 | - | 300·00 |
| Feb. 11 | By cheque | - | 700·00 | 1,000·00 |
| March 1 | By salary | - | 2,350·00 | 3,350·00 |
| March 4 | To withdrawals slip | 1,500·00 | - | 1,850·00 |
| March 31 | To Urnil | 150·00 | - | 1,700·00 |
| April 1 | By salary | - | 2.350·00 | 4,050·00 |
| April 2 | To Sri Ram | 1,800·00 | - | 2,250·00 |
| May 1 | By salary | - | 2,350·00 | 4,600·00 |
| May 3 | To accountant | 2,000·00 | - | 2,600·00 |
| Date Year 2002 | Particulars | Amount Withdrawn (in ₹) | Amount Deposited (in ₹) | Balance (in ₹) |
| Jan. 1 | By Balance | - | - | 2,100·00 |
| Jan. 7 | By Cash | - | 1,000·00 | 3,100·00 |
| Feb. 1 | By Cash | - | 500·00 | 3,600·00 |
| Feb. 15 | To Cheque | 2,000·00 | - | 1,600·00 |
| March 15 | By Cash | - | 2,000·00 | 3,600·00 |
| March 20 | To Cheque | 1,000·00 | - | 2,600·00 |
| June 12 | By Cash | - | 3,000·00 | 5,600·00 |
| June 28 | To Cheque | 1,000·00 | - | 4,600·00 |
| Oct. 15 | To Cheque | 3,000·00 | - | 4,600·00 |
| Nov. 5 | By Cash | - | 1,500·00 | 3,100·00 |
| Dec. 10 | By Cash | - | 500·00 | 3,600·00 |
| Dec. 20 | To Cheque | 1,000·00 | - | 2,600·00 |
| Date | Particulars | Withdrawals (₹) |
Deposits (₹) |
Balance (₹) |
| 01-01-05 | B/F | - | - | 1,200·00 |
| 07-01-05 | By cash | 500·00 | 1,700·00 | |
| 17-01-05 | To cheque | 400·00 | - | 1,300·00 |
| 10-02-05 | By cash | - | 800·00 | 2,100·00 |
| 25-09-05 | By cheque | 500·00 | - | 1,600·00 |
| 20-09-05 | By cash | - | 700·00 | 2,300·00 |
| 21-11-05 | To cheque | 600·00 | - | 1,700·00 |
| 05-12-05 | By cash | - | 300·00 | 2,000·00 |
| Date | Particulars | Withdrawals (in ₹) | Deposits (in ₹) | Balance (in ₹) |
| 1998, Jan. 8 | By Cash | - | 500·00 | 500·00 |
| March 19 | To Cheque No. 626 | 100·00 | - | 400·00 |
| May 23 | By Cheque | - | 1500·00 | 1,900·00 |
| July 29 | To Withdrawals Slip | 200·00 | - | 1,700·00 |
| Sept 2 | By Cash | - | 1,300·00 | 3,000·00 |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.