Question 13 Marks
A page from the Savings Bank Account of Mr. Prateek is given below :
If he receives ₹198 as interest on $1^{st}$ January $2007$, find the rate of interest paid by the bank.
| Date | Particulars | Withdrawals (in ₹) |
Deposits (in ₹) |
Balance (in ₹) |
| January $1^{st}, 2006$ | B/F | - | - | $1,270$ |
| January $7^{th}, 2006$ | By Cheque | - | $2,310$ | $3,580$ |
| March $9^{th}, 2006$ | To Self | $2,000$ | - | $1,580$ |
| March $26^{th}, 2006$ | By Cash | - | $6,200$ | $7,780$ |
| June $10^{th}, 2006$ | To Cheque | $4,500$ | - | $3,280$ |
| July $15^{th}, 2006$ | By Clearing | - | $2,630$ | $5,910$ |
| October $18^{th}, 2006$ | To Cheque | $530$ | - | $5,380$ |
| October $27^{th}, 2006$ | To Self | $2,690$ | - | $2,690$ |
| November $3^{rd}, 2006$ | By Cash | - | $1,500$ | $4,190$ |
| December $6^{th}, 2006$ | To Cheque | $950$ | $3,240$ | |
| December $23^{rd}, 2006$ | By Transfer | - | $2,920$ | $6,160$ |
If he receives ₹198 as interest on $1^{st}$ January $2007$, find the rate of interest paid by the bank.
Answer
$\text { Interset }=\frac{52,800 \times R \times \frac{1}{2}}{100}$
$198=\frac{528}{12} R $
$R=\frac{198 \times 12}{528}$
$= 4.5\%.$
View full question & answer→
$\text { Interset }=\frac{52,800 \times R \times \frac{1}{2}}{100}$
$198=\frac{528}{12} R $
$R=\frac{198 \times 12}{528}$
$= 4.5\%.$

