Question
Explain the income method of estimating national income.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| (Rs. in crores) | |
| 900 |
| 100 |
| 400 |
| 100 |
| 250 |
| 50 |
| (-)40 |
| 20 |
| 30 |
OR
Why does difference between ATC and AVC decrease with increase in level of output? Explain.| Output (units) | 1 | 2 | 3 | 4 | 5 | 6 |
| MC (₹) | 9 | 7 | 2 | 4 | 8 | 12 |
| ₹ (in crores) | ||
| (i) | Mixed income of self-employed | 8,000 |
| (ii) | Depreciation | 200 |
| (iii) | Profit | 1,000 |
| (iv) | Rent | 600 |
| (v) | Interest | 700 |
| (vi) | Compensation of employees | 3,000 |
| (vii) | Net indirect taxes | 500 |
| (viii) | Net factor income to abroad | 60 |
| (ix) | Net exports | (–) 50 |
| (x) | Net current transfers to abroad | 20 |
| (Rs. in crores) | |
| 500 |
| 40 |
| 1,500 |
| 2,800 |
| 90 |
| 300 |
| 400 |
| 120 |
| 250 |
| 650 |
| 700 |
| 50 |