Question
Fill in the missing figures in the following:







Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.

| ₹ | ||
| (i) | Bank overdraft as per Pass Book. | 33,000 |
| (ii) | Cheques issued but not presented for payment. | 17,500 |
| (iii) | Cheques deposited but not collected. | 21,000 |
| (iv) | Cheques recorded in the Cash Book but not sent to the bank for collection. | 4,000 |
| (v) | Payment received from customers directly by the bank. | 7,000 |
| (vi) | Bank charges debited in the Pass Book. | 40 |
| (vii) | Premium of Life Insurance Policy of Mr. D.H. paid by the bank on standing instructions. | 360 |
| (viii) | A bill for ₹ 6,000 dishonoured on 30th March, 2019 and bank paid Noting charges ₹ 20. This bill was discounted on 30th January, 2019. |

| Particulars | 1^(st ") April 2022 (₹) | 31^(st ") March2023 (₹) |
| Cash | 1,200 | 4,000 |
| Debtors | 16,800 | 27,200 |
| Stock | 22,400 | 24,400 |
| Investments | ________ | 8,000 |
| Furniture | 7,500 | 8,000 |
| Creditors | 14,900 | 11,600 |


