MCQ
The truth table for the circuit given below is :


- ✓
A B C 0 0 0 0 1 1 1 0 1 1 1 0 - B
A B C 0 0 0 1 0 0 1 1 0 0 1 1 - C
A B C 0 0 0 1 0 1 0 1 0 1 1 0 - D
A B C 0 0 0 1 1 1 1 0 1 0 1 1

| A | B | C |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| A | B | C |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 0 |
| 0 | 1 | 1 |
| A | B | C |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 0 | 1 | 0 |
| 1 | 1 | 0 |
| A | B | C |
| 0 | 0 | 0 |
| 1 | 1 | 1 |
| 1 | 0 | 1 |
| 0 | 1 | 1 |
| A | B | C |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |
| A | B | C |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 1 | 1 | 0 |

Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
where $x$ and $y$ are in $m$ and $t$ is in $s$. The length of the string is $1.5\, m$ and its mass is $3.0 \times 10^{-2} \,kg$, then tension in string is ..... $N$


