Question
Write short notes on the following:
- Customised Accounting Software;
- Readymade Accounting Software.
Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.
| 2019 | ₹ | |||
| April 1 | Cash balance ₹ 2,000, bank balance ₹ 24,500 | |||
| April 2 | Cash sales ₹ 60,000 plus CGST and SGST @ 6% each | |||
| April 5 | Deposited in Bank | 50,000 | ||
| April 7 | Issued cheque to Sohan | 10,000 | ||
| April 9 | Sold goods for cash ₹ 10,000 plus CGST and SGST @ 6% each | |||
| April 12 | Received a cheque from National Insurance Co. Ltd. against claim lodged last year | 19,800 | ||
| April 14 | Sold goods to Niraj of ₹ 25,000 plus CGST and SGST @ 6% each, received cash ₹ 10,000 and balance by cheque. Allowed him discount ₹ 500 | |||
| April 16 | Purchased furniture for ₹ 10,000 plus CGST and SGST @ 6% each, paid for furniture by cheque | |||
| April 18 | Sold old furniture for ₹ 10,000 plus CGST and SGST @ 6% each and received cash | |||
| April 20 | Paid into bank cheque of Niraj and cash | 2,500 | ||
| April 22 | Paid to Suman by cheque | 2,500 | ||
| April 26 | Suman's cheque returned on technical ground and paid cash for equal amount | |||
| April 28 | Bank charged its commission of ₹ 300 plus CGST and SGST @ 6% each | |||
| April 29 | Bank paid insurance premium as per standing instructions | 2,500 | ||
| April 30 | Nigam paid into bank directly, intimation received on the same day | 5,000 | ||

| ₹ | |
| Sundry Creditors as on 31st March, 2017 | 20,600 |
| Sundry Debtors as on 31st March, 2018 | 37,400 |
| Stock as on 31st March, 2017 | 26,000 |
| Stock as on 31st March, 2018 | 24,000 |
| Purchases | 1,10,000 |
| Discount allowed by creditors | 800 |
| Discount allowed to customers | 1,100 |
| Cash paid to sundry creditors | 95,000 |
| Bills Payable issued by them | 14,000 |
| Bills Receivable received from customers | 16,500 |
| Cash received from customers | 1,30,000 |
| Bills receivable dishonoured | 1,900 |
|
2019
|
|
₹
|
|
March 1
|
Cash in Hand
|
2,20,000 |
| Cash at Bank | 60,000 | |
| March 3 | Deposited in Bank | 80,000 |
| March 4 | Goods purchased and issued a cheque for the same | 34,000 |
| March 7 | Cash Purchases | 16,000 |
| March 8 | Paid Commission by cheque | 12,000 |
|
March 9
|
Withdrew from bank for personal use
|
2,500
|
|
March 12
|
Received from Ved in full settlement of his account of ₹ 6,000, half of the amount was deposited into bank on the same day
|
|
|
March 16
|
Interest collected by Bank
|
14,000
|
|
March 20
|
Cash Sales
|
42,000
|
|
March 22
|
Salaries paid
|
40,000 |
| March 22 | Goods sold to Mona & Co. | 36,000 |
| March 23 | Received cheque from Mona & Co. after discount of ₹ 300 | 35,000 |
| March 26 | Deposited the cheque received from Mona & Co. into Bank |




