Question 15 Marks
Take the data giving the minimum and the maximum temperature of various cities given in Table. Plot a double bar graph using the data and answer the question: Name the city which has the least difference between its minimum and the maximum temperature.
| Temperatures of Cities as on $20.6.2006$ | ||
| City | Max. | Min. |
| Ahmedabad | $38^{\circ} \mathrm{C}$ | $29^{\circ} \mathrm{C}$ |
| Amritsar | $37^{\circ} \mathrm{C}$ | $26^{\circ} \mathrm{C}$ |
| Banglore | $28^{\circ} \mathrm{C}$ | $21^{\circ} \mathrm{C}$ |
| Chennai | $36^{\circ} \mathrm{C}$ | $27^{\circ} \mathrm{C}$ |
| Delhi | $38^{\circ} \mathrm{C}$ | $28^{\circ} \mathrm{C}$ |
| Jaipur | $39^{\circ} \mathrm{C}$ | $28^{\circ} \mathrm{C}$ |
| Jammu | $41^{\circ} \mathrm{C}$ | $26^{\circ} \mathrm{C}$ |
| Mumbai | $32^{\circ} \mathrm{C}$ | $27^{\circ} \mathrm{C}$ |
Answer

From the graph, The least difference between the maximum and minimum bars corresponding to Mumbai.
Hence, it can be concluded that,
Mumbai is city with the least difference in its maximum temperature and minimum temperatures on $20.06.2006$
View full question & answer→
From the graph, The least difference between the maximum and minimum bars corresponding to Mumbai.
Hence, it can be concluded that,
Mumbai is city with the least difference in its maximum temperature and minimum temperatures on $20.06.2006$







