Question 15 Marks
Derive formula for degree of dissociation and degree of condensation of the solute in the solvent.
Answer
View full question & answer→self
20 questions · timed · auto-graded
| $100 \times x_{\text {acetone }}$ | 0 | 11.8 | 23.4 | 36.0 | 50.8 | 58.2 | 64.5 | 72.1 |
| $p_{\text {acetone }} / mm Hg$ | 0 | 54.9 | 110.1 | 202.4 | 322.7 | 405.9 | 454.1 | 521.1 |
| $p_{\text {chloroform }} / mm Hg$ | 632.8 | 548.1 | 469.4 | 359.7 | 257.7 | 193.6 | 161.2 | 120.7 |
| S.No. | $100 \times x_{\text {acetone }}$ | $100 \times x_{ CHCl _3}$ | $p_{\text {acetone }}$ (mm Hg) | $p_{\text {CHCl_3 }}$ (mm Hg) | Total pressure (p) (mm Hg) |
| 1. | 0 | 100 | 0 | 632.8 | 632.8 |
| 2. | 11.8 | 88.2 | 54.9 | 548.1 | 603 |
| 3. | 23.4 | 76.6 | 110.1 | 469.4 | 579.5 |
| 4. | 36.0 | 64.0 | 202.4 | 359.7 | 562.1 |
| 5. | 50.8 | 49.2 | 322.7 | 257.7 | 580.4 |
| 6. | 58.2 | 41.8 | 405.9 | 193.6 | 599.5 |
| 7. | 64.5 | 35.5 | 454.1 | 161.2 | 615.3 |
| 8. | 72.1 | 27.9 | 521.1 | 120.7 | 641.8 |
