Question
There are some instructions given below. Frame the equations from the information and write them in the blank boxes shown by arrows.



Generate a complete, print-ready paper with questions like this in minutes — across 16+ boards, with answer keys.




| Toll | 300-400 | 400-500 | 500-600 | 600-700 | 700-800 |
| No. of drivers | 80 | 110 | 120 | 70 | 40 |
| Weekly wages (Rupees) | 0-2000 | 2000-4000 | 4000-6000 | 6000-8000 |
| No. of workers | 15 | 35 | 50 | 20 |

| Amount of aid (Thosand rupees) | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
| No. of families | 7-Jan | 13-Jan | 20-Jan | 6-Jan | 4-Jan |

