Find out the mode from the following data:
| Wages (in ₹) | No. of persons |
| 125 | 3 |
| 175 | 8 |
| 225 | 21 |
| 275 | 6 |
| 325 | 4 |
| 375 | 2 |
94 questions across 5 question groups — pick any mix to generate a Mathematics paper with step-by-step answer keys.
[1 Mark Question Answer]
1 Q→02[2 Mark Question Answer]
10 Q→03[3 marks sum]
23 Q→04[5 marks sum]
14 Q→05[4 marks sum]
46 Q→One sample from each question group in this chapter. Select any group above to see the full set with answer keys.
| Wages (in ₹) | No. of persons |
| 125 | 3 |
| 175 | 8 |
| 225 | 21 |
| 275 | 6 |
| 325 | 4 |
| 375 | 2 |
| Marks | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 |
| No. of students | 3 | 7 | 15 | 24 | 16 | 8 | 5 | 2 |
| Age group | Number of females (to the nearest ten) |
| 10 - 14 | 300 |
| 15 - 19 | 980 |
| 20 - 24 | 800 |
| 25 - 29 | 380 |
| 30 - 34 | 290 |
| Pocket money in ₹ | No. of Students |
| 150 - 200 | 10 |
| 200 - 250 | 5 |
| 250 - 300 | 7 |
| 300 - 350 | 4 |
| 350 - 400 | 3 |
| Class | Frequency |
| 0 - 5 | 2 |
| 5 - 10 | 7 |
| 10 - 15 | 18 |
| 15 - 20 | 10 |
| 20 - 25 | 8 |
| 25 - 30 | 5 |
| Total | 24 |
| Cost of living Index | Number of months |
| 440 - 460 | 2 |
| 460 - 480 | 4 |
| 480 - 500 | 3 |
| 500 - 520 | 5 |
| 520 - 540 | 3 |
| 540 - 560 | 2 |
| 560 - 580 | 1 |
| 580 - 600 | 4 |
| Total | 24 |
| Wages in ₹ (CLass) | No. of workers (frequency) | Cumulative frequency f(x) |
| 6500 - 7000 | 10 | - |
| 7000 - 7500 | 18 | - |
| 7500 - 8000 | 22 | - |
| 8000 - 8500 | 25 | - |
| 8500 - 9000 | 17 | - |
| 9000 - 9500 | 10 | - |
| 9500 - 10000 | 8 | - |
| Marks % | No. of students |
| 10 - 19 | 7 |
| 20 - 29 | 11 |
| 30 - 39 | 20 |
| 40 - 49 | 46 |
| 50 - 59 | 57 |
| 60 - 69 | 37 |
| 70 - 79 | 15 |
| 80 - 89 | 7 |
| Marks | $0 - 10$ | $10 - 20$ | $20 - 30$ | $30 - 40$ | $40 - 50$ | $50 - 60$ | $60 - 70$ | $70 - 80$ | $80 - 90$ | $90 - 100$ |
| No. of students | $5$ | $10$ | $14$ | $21$ | $25$ | $34$ | $36$ | $27$ | $16$ | $12$ |
| Marks | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| No.of students | $5$ | $10$ | $11$ | $20$ | $27$ | $38$ | $40$ | $29$ | $14$ | $6$ |
| Marks | $0 - 10$ | $10 - 20$ | $20 - 30$ | $30 - 40$ | $40 - 50$ | $50 - 60$ | $60 - 70$ | $70 - 80$ | $80 - 90$ | $90 - 100$ |
| No. of Students | $3$ | $7$ | $12$ | $17$ | $23$ | $14$ | $9$ | $6$ | $5$ | $4$ |
| Monthly Income | No. of Employees |
| 6000-7000 | 20 |
| 7000-8000 | 45 |
| 8000-9000 | 65 |
| 9000-10000 | 95 |
| 10000-11000 | 60 |
| 11000-12000 | 30 |
| 12000-13000 | 5 |
| Pocket expenses (in ₹) | Number of students (frequency) |
| 0 - 5 | 10 |
| 5 - 10 | 14 |
| 10 - 15 | 28 |
| 15 - 20 | 42 |
| 20 - 25 | 50 |
| 25 - 30 | 30 |
| 30 - 35 | 14 |
| 35 - 40 | 12 |
| Marks | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 |
| No. of Students | 5 | 9 | 16 | 22 | 26 | 18 | 11 | 6 | 4 | 3 |
| Class | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 | 25-30 |
| Frequency | 2 | 5 | 18 | 14 | 8 | 5 |
| Marks | No. of Students |
| 50 - 60 | 4 |
| 60 - 70 | 8 |
| 70 - 80 | 14 |
| 80 - 90 | 19 |
| 90 - 100 | 5 |
Pick question groups from the list above, set marks and difficulty, and export a branded PDF with step-by-step answer keys. First 3 chapters free — no signup.